What is a Heat Strip Kit?
A heat strip kit is an electric heating accessory commonly used in HVAC systems to provide supplemental or backup heat. Installed inside air handlers or packaged units, these kits activate when outdoor temperatures are too low for the heat pump to operate efficiently. Heat strips come in various sizes and capacities, and they require proper electrical setup—including correct breaker sizing—for safe and effective operation. The tables below outline compatible heat kits, dimensions, and electrical requirements for each MRCOOL system series.
CENTRAL DUCTED SERIES
*See installation manual
| Model | Size | BTU | Voltage | Max Fuse Breaker |
Net Dimensions W" x D" x H" |
| CENTRALHK05 | 5KW | 12k-36k | 230 | 30 | 21.06 x 10.16 x 8.03 |
| CENTRALHK08 | 8KW | 12k-48k | 230 | 45 | 21.06 x 10.16 x 8.03 |
| CENTRALHK10 | 10KW | 18k-60k | 230 | 60 | 21.06 x 10.16 x 8.03 |
| CENTRALHK15 | 15KW | 24k-60k | 230 | 30 | 21.06 x 10.16 x 8.03 |
| CENTRALHK20 | 20KW | 36k-60k | 230 | 60 | 21.06 x 10.16 x 8.03 |
PRODIRECT SERIES - TOP DISCHARGE AIR HANDLER 410A
*For ProDirect ECM/PSC Air Handlers - See installation manual
| Model | Size | Max. Fuse or Break (HACR) Ampacity 240 | Max. Fuse or Break (HACR) Ampacity 208 |
| HHK-05 | 5kw | 30 | 25 |
| HHK-08 | 7.5kw | 45 | 40 |
| HHK-10 | 10kw | 60 | 50 |
| HHK-15 | 15kw | 90 | 80 |
| HHK-20 | 20kw | 110 | 100 |
PRODIRECT SERIES
*See installation manual
| Model | Size | BTU | Voltage | Max Fuse Breaker (A) | Rated Load |
Net Dimensions W" x D" x H" |
| PHK05H | 5kw | 18k-60k | 240 | 60 | 5 | 9" x 2.60" x 12" |
| PHK07H | 7.5kw | 18k-60k | 240 | 60 | 7.5 | 9" x 2.60" x 12" |
| PHK10H | 10kw | 24k-60k | 240 | 60 | 10 | 9" x 2.60" x 12" |
| PHK15H | 15kw | 36k-60k | 240 | 60 | 15 | 9" x 2.60" x 12" |
| PHK20H | 20kw | 48k-60k | 240 | 60 | 20 | 9" x 2.60" x 12" |
SIGNATURE SERIES - BLOWER WITH BREAKER
| Model | Size | BTU | Voltage | Phase | Cycle | Max Fuse Breaker (A) |
Gross Dimensions W" x D" x H" |
| MHK05B | 5kw | 15k-20k | 208-230 | 1 | 60 | 30 | 12.50" x 23.50" x 9" |
| MHK07B | 7.5kw | 25k-30k | 208-230 | 1 | 60 | 45 | 16" x 23.50" x 9" |
| MHK10B | 10kw | 30k-35k | 208-230 | 1 | 60 | 60 | 16" x 23.50" x 9" |
| MHK15B | 15kw | 50k- 55k | 208-230 | 1 | 60 | 60 | 12.50" x 22" x 9" |
|
MHK20B |
20kw | 65k- 70k | 208-230 | 1 | 60 | 60 | 12.50" x 22" x 9" |
SIGNATURE SERIES - PACKAGED UNIT
| Model | Size | BTU | Voltage | Phase | Cycle | Max Fuse Breaker (A) | Gross Dimensions W" x D" x H" |
| MHK05P | 5kw | 15k-20k | 208-230 | 1 | 60 | 30 | 11.80" x 14" x 13" |
| MHK07P | 7.5kw | 25k-30k | 208-230 | 1 | 60 | 50 | 11.60" x 14" x 13" |
| MHK10P | 10kw | 30k-35k | 208-230 | 1 | 60 | 60 | 11.70" x 14" x 13" |
| MHK15P | 15kw | 50k-55k | 208-230 | 1 | 60 | 60 | 12" x 14" x 13" |
| MHK20P | 20kw | 65k-70k | 208-230 | 1 | 60 | 60 | 11.50" x 14" x 13" |
SIGNATURE SERIES - STRIP WITH BREAKER
| Model | Size | BTU | Voltage | Phase | Cycle | Max Fuse Breaker (A) | Gross Dimensions W" x D" x H" |
| MHK05H | 5kw | 15k-20k | 208-230 | 1 | 60 | 30 | 11.38" x 21.18" x 7" |
| MHK07H | 7.5kw | 25k-30k | 208-230 | 1 | 60 | 45 | 11.38" x 21.18" x 7" |
| MHK10H | 10kw | 30k-35k | 208-230 | 1 | 60 | 60 | 11.38" x 21.18" x 7" |
| MHK15H | 15kw | 50k-55k | 208-230 | 1 | 60 | 60 | 11.38" x 21.18" x 7" |
| MHK20H | 20kw | 65k-70k | 208-230 | 1 | 60 | 60 | 11.38" x 21.18" x 7" |
UNIVERSAL SERIES - INVERTER PACKAGED UNITS
*For Inverter Packaged Units - See installation manual
| Model | Size | Unit Compatibility (Tonnage) |
| MDPHK-05 | 5kw | 2T/3T/4T/5T |
| MDPHK-10 | 10kw | 2T/3T/4T/5T |
| MDPHK-15 | 15kw | 4T/5T |
| MDPHK-20 | 20kw | 4T/5T |
UNIVERSAL SERIES
*See installation manual
| Model | Size | BTU | Voltage | Max Fuse Breaker | Net Dimensions W" x D" x H" |
| MHK05U | 5kw | 15k-20k | 208-230 | 30 | 12" x 22" x 7" |
| MHK08U | 8kw | 25k-30k | 208-230 | 45 | 12" x 22" x 7" |
| MHK10U | 10kw | 30k-35k | 208-230 | 60 | 12" x 22" x 7" |
| MHK15U | 15kw | 50k-55k | 208-230 | 60 | 12" x 22" x 7" |
| MHK20U | 20kw | 65k-70k | 208-230 | 60 | 12" x 22" x 7" |
VERSAPRO SERIES - HYPER HEAT 2ND GEN
*For 2nd Gen R-454B Units. For compatible units - See installation manual
*The specification may be different between different models. Refer to the indoor unit’s nameplate. Choose the cable type according to the local electrical codes and regulations. Choose the correct cable size according to the Minimum Circuit Ampacity indicated on the nameplate of the unit.
| Model | Size | Internal Circuit Protection | Number of Circuit Breakers | Number of Relays |
Circuit 1 208/230V Heater Amps |
Circuit 1 208/230V MCA (1) | Circuit 1 208/230V MOP (2) |
Circuit 2 Heater |
Circuit 2 MCA (1) |
Circuit 2 MOP (2)
|
| MVPHK05 | 5kw | Ckt Bkr | 1 | 1 | 20.0 | 27.0 | 30.0 | / | / | / |
| MVPHK08 | 8kw | Ckt Bkr | 1 | 2 | 32.0 | 42.0 | 45.0 | / | / | / |
| MVPH10 | 10kw | Ckt Bkr | 1 | 2 | 40.0 | 53.0 | 60.0 | / | / | / |
| MVPHK15 | 15kw | Ckt Bkr | 2 | 3 | 20.0 | 27.0 | 30.0 | 40.0 | 53.0 | 60.0 |
| MVPHK20 | 20kw | Ckt Bkr | 2 | 4 | 40.0 | 53.0 | 60.0 | 40.0 | 53.0 | 60.0 |
VERSAPRO SERIES - PACKAGED UNITS
*For compatible units - See installation manual
*The specification may be different between different models. Refer to the indoor unit’s nameplate. Choose the cable type according to the local electrical codes and regulations. Choose the correct cable size according to the Minimum Circuit Ampacity indicated on the nameplate of the unit.
| Model | Size | Voltage | Amps | kW |
| MHK05PB | 5kw | 208-230 | 20.8 | 5 |
| MHK07PB | 7kw | 208-230 | 31.3 | 7.5 |
| MHK10PB | 10kw | 208-230 | 41.7 | 10 |
| MHK15PB | 15kw | 208-230 | 62.5 | 15 |
| MHK20PB | 20kw | 208-230 | 83.3 | 20 |
Comments
0 comments
Please sign in to leave a comment.