Filter Types for MRCOOL Ducted Units
MRCOOL ducted units are designed to accommodate 1-inch thick disposable filters. There are different types of filters available based on your air quality needs, including fiberglass, pleated, and electrostatic filters. Fiberglass filters are affordable and basic, designed to capture larger particles but offer minimal filtration. Pleated filters are more efficient at trapping smaller particles such as dust and pollen, making them ideal for general use. Electrostatic filters use an electrical charge to attract and trap dust, allergens, and other airborne particles, providing higher filtration efficiency.
When choosing a filter, it’s important to consider the MERV (Minimum Efficiency Reporting Value) rating. This rating indicates the filter’s ability to capture particles of different sizes. For most residential needs, filters with a MERV rating between 8 and 11 strike a good balance between effective filtration and maintaining proper airflow. MERV 8 filters capture larger particles like dust and pollen, while MERV 11 filters are better at capturing smaller particles like mold spores and pet dander. Keep in mind that filters with higher MERV ratings (above 11) can restrict airflow, which may negatively affect system performance and efficiency. It’s crucial to select a filter that meets your air quality needs while ensuring it’s compatible with your system’s airflow requirements.
What is a Replaceable and Standard filter? Click here!
Filter Sizes for MRCOOL Ducted Units
Here are the recommended filter sizes for various MRCOOL ducted units:
VersaPro Series
| Model | Model Number | Filter | Filter Size |
| VersaPro 18k Central Ducted Split System Air Handler | MVP-18-HP-MUAH-230-25 | Replaceable | 16"x20"x.96" |
| VersaPro 24k Central Ducted Split System Air Handler | MVP-24-HP-MUAH-230-25 | Replaceable | 16"x20"x.96" |
| VersaPro 30k Central Ducted Split System Air Handler | MVP-30-HP-MUAH-230-25 | Replaceable | 19.5"x20"x.96" |
| VersaPro 36k Central Ducted Split System Air Handler | MVP-36-HP-MUAH-230-00 | Replaceable | 19.5"x20"x.96" |
| VersaPro 48k Central Ducted Split System Air Handler | MVP-48-HP-MUAH-230-00 | Replaceable | 19.5"x20"x.96" |
| VersaPro 60k Central Ducted Split System Air Handler | MVP-60-HP-MUAH-230-00 | Replaceable | 23"x20"x.96" |
Central Ducted Hyper Heat Series
| Model | Model Number | Filter | Filter Size |
| Central Ducted 24K Hyper Heat Air Handler | CENTRAL-24-HP-MUAH230A00 | Standard | 16"x20"x1" |
| Central Ducted 36K Hyper Heat Air Handler | CENTRAL-36-HP-MUAH230A00 | Standard | 20"x20"x1" |
| Central Ducted 48K Hyper Heat Air Handler | CENTRAL-48-HP-MUAH230A00 | Standard | 20"x20"x1" |
| Central Ducted 60K Hyper Heat Air Handler | CENTRAL-60-HP-MUAH230A00 | Standard | 23"x20"x1" |
Standard Air Handler Series
| Model | Model Number | Filter | Filter Size |
| Central Ducted 18K Air Handler | CENTRAL-18-HP-MUAH-230-25 | Standard | 16"x20"x1" |
| Central Ducted 24K Air Handler | CENTRAL-24-HP-MUAH-230-25 | Standard | 16"x20"x1" |
| Central Ducted 30K Air Handler | CENTRAL-30-HP-MUAH-230-25 | Standard | 19.5"x20"x1" |
| Central Ducted 36K Air Handler | CENTRAL-36-HP-MUAH-230-00 | Standard | 19.5"x20"x1" |
| Central Ducted 48K Air Handler | CENTRAL-48-HP-MUAH-230-00 | Standard | 19.5"x20"x1" |
| Central Ducted 60K Air Handler | CENTRAL-60-HP-MUAH-230-00 | Standard | 23"x20"x1" |
PRODIRECT Air Handler Series
| Model | Model Number | Filter | Filter Size |
| PRODIRECT Air Handler 18k | HAH14018 | Replaceable | 18"x20"x1" |
| PRODIRECT Air Handler 24k | HAH14024 | Replaceable | 18"x20"x1" |
| PRODIRECT Air Handler 30k | HAH14030 | Replaceable | 18"x20"x1" |
| PRODIRECT Air Handler 36k | HAH14036 | Replaceable | 18"x20"x1" |
| PRODIRECT Air Handler 42k | HAH14042 | Replaceable | 18"x20"x1" |
| PRODIRECT Air Handler 48k | HAH14048 | Replaceable | 20"x22"x1" |
| PRODIRECT Air Handler 60k | HAH14060 | Replaceable | 20"x22"x1" |
Note: Not Factory Installed. Max flow rate: 300 ft/min.
PRODIRECT Air Handler Series
| Model | Model Number | Filter | Filter Size |
| PRODIRECT Air Handler 18k | HAH15018 | Replaceable | 18.1"x21.4"x1" |
| PRODIRECT Air Handler 24k | HAH15024 | Replaceable | 18.1"x21.4"x1" |
| PRODIRECT Air Handler 30k | HAH15030 | Replaceable | 18.1"x21.4"x1" |
| PRODIRECT Air Handler 36k | HAH15036 | Replaceable | 18.1"x21.4"x1" |
| PRODIRECT Air Handler 42k | HAH15042 | Replaceable | 18.1"x21.4"x1" |
| PRODIRECT Air Handler 48k | HAH15048 | Replaceable | 20.5"x23.8"x1" |
| PRODIRECT Air Handler 60k | HAH15060 | Replaceable | 20.5"x23.8"x1" |
Note: Not Factory Installed. Max flow rate: 300 ft/min.
PRODIRECT Series PSC & ECM Air Handler
| Model | Model Number | Filter | Filter Size |
| PRODIRECT Series PSC Air Handler 18k | HAH018FPA | Replaceable | 16"x20"x1" |
| PRODIRECT Series PSC Air Handler 24k | HAH024FPA | Replaceable | 18"x20"x1" |
| PRODIRECT Series PSC Air Handler 36k | HAH036FPA | Replaceable | 18"x20"x1" |
| PRODIRECT Series PSC Air Handler 48k | HAH048FPA | Replaceable | 20"x22"x1" |
| PRODIRECT Series PSC Air Handler 60k | HAH060FPA | Replaceable | 20"x22"x1" |
| PRODIRECT Series ECM Air Handler 24k | HAH024FEA | Replaceable | 18"x20"x1" |
| PRODIRECT Series ECM Air Handler 36k | HAH036FEA | Replaceable | 18"x20"x1" |
| PRODIRECT Series ECM Air Handler 60k | HAH060FEA | Replaceable | 20"x22"x1" |
Note: Not Factory Installed. Max flow rate: 300 ft/min.
SIGNATURE Series Packaged Heat Pump
| Model | Model Number | Filter | Filter Size |
| Signature Packaged Heat Pump 24k | MPH241M414A | Replaceable | 14"x20"x1" |
| Signature Packaged Heat Pump 30k | MPH301M414A | Replaceable | 14"x20"x1" |
| Signature Packaged Heat Pump 36k | MPH361M414A | Replaceable | 14"x20"x1" |
| Signature Packaged Heat Pump 42k | MPH421M414A | Replaceable | 20"x20"x1" |
| Signature Packaged Heat Pump 48k | MPH421M414A | Replaceable | 20"x20"x1" |
SIGNATURE Series Packaged Air Conditioner
| Model | Model Number | Filter | Filter Size |
| Signature 24K Packaged Air Conditioner | MPC241M414A | Replaceable | 14"x20"x1" |
| Signature 30K Packaged Air Conditioner | MPC301M414A | Replaceable | 14"x20"x1" |
| Signature 36K Packaged Air Conditioner | MPC361M414A | Replaceable | 14"x20"x1" |
| Signature 42K Packaged Air Conditioner | MPC421M414A | Replaceable | 20"x20"x1" |
| Signature 48K Packaged Air Conditioner | MPC481M414A | Replaceable | 20"x20"x1" |
| Signature 60K Packaged Air Conditioner | MPC601M414A | Replaceable | 20"x20"x1" |
SIGNATURE Series Packaged Gas Electric
| Model | Model Number | Filter | Filter Size |
| Signature Packaged Gas Electric MPG30 | MPG30S054M414A | Replaceable | 14"x20"x1" |
| Signature Packaged Gas Electric MPG36 | MPG36S090M414A | Replaceable | 14"x20"x1" |
| Signature Packaged Gas Electric MPG42 | MPG42S090M414A | Replaceable | 20"x20"x1" |
| Signature Packaged Gas Electric MPG48 | MPG48S108M414A | Replaceable | 20"x20"x1" |
| Signature Packaged Gas Electric MPG60 | MPG60S108M414A | Replaceable | 20"x20"x1" |
SIGNATURE Series Split Air Handler
| Model | Model Number | Filter | Filter Size |
| Signature Split Air Handler 18k | MAHM018CTA | Replacement | 15"x20"x1" |
| Signature Split Air Handler 24k | MAHM024CTA | Replacement | 15"x20"x1" |
| Signature Split Air Handler 30k | MAHM030CTA | Replacement | 15"x20"x1" |
| Signature Split Air Handler 36k | MAHM036CTA | Replacement | 18"x20"x1" |
| Signature Split Air Handler 42k | MAHM042CTA | Replacement | 18"x20"x1" |
| Signature Split Air Handler 48k | MAHM048CTA | Replacement | 18"x20"x1" |
| Signature Split Air Handler 60k | MAHM060CTA | Replacement | 18"x20"x1" |
| Signature Split Air Handler 24k | MAHM024ETA | Replacement | 15"x20"x1" |
| Signature Split Air Handler 30k | MAHM030ETA | Replacement | 15"x20"x1" |
| Signature Split Air Handler 36k | MAHM036ETA | Replacement | 18"x20"x1" |
| Signature Split Air Handler 42k | MAHM042ETA | Replacement | 18"x20"x1" |
| Signature Split Air Handler 48k | MAHM048ETA | Replacement | 18"x20"x1" |
| Signature Split Air Handler 60k | MAHM060ETA | Replacement | 18"x20"x1" |
SIGNATURE Series Modular Blower
| Model | Model Number | Filter | Filter Size |
| Signature Modular Blower - MMBV08 | MMBV08BE | Replaceable | 20"x25"x1" |
| Signature Modular Blower - MMBV12 | MMBV12BE | Replaceable | 14"x25"x1" (2) |
| Signature Modular Blower - MMBV16 | MMBV16CE | Replaceable | 20"x25"x1" (2) |
| Signature Modular Blower - MMBV20 | MMBV20DE | Replaceable | 20"x30"x1" (2) |
GeoCool Heat Pump Upflow
| Model | Model Number | Filter | Filter Size |
| 24K BTU Vertical Two-Stage Left Return 2 Ton | GCHPV024TGTANXL | Replaceable | 28"x30" |
| 36K BTU Vertical Two-Stage Left Return 3 Ton | GCHPV036TGTANXL | Replaceable | 28"x30" |
| 48K BTU Vertical Two-Stage Left Return 4 Ton | GCHPV048TGTANXL | Replaceable | 32"x30" |
| 60K BTU Vertical Two-Stage Left Return 5 Ton | GCHPV060TGTANXL | Replaceable | 36"x30" |
| 24K BTU Vertical Two-Stage Right Return 2 Ton | GCHPV024TGTANXR | Replaceable | 28"x30" |
| 36K BTU Vertical Two-Stage Right Return 3 Ton | GCHPV036TGTANXR | Replaceable | 28"x30" |
| 48K BTU Vertical Two-Stage Right Return 4 Ton | GCHPV048TGTANXR | Replaceable | 32"x30" |
| 60K BTU Vertical Two-Stage Right Return 5 Ton | GCHPV060TGTANXR | Replaceable | 36"x30" |
*To maintain good indoor air quality in a tight building, the air distribution system should have a
high-efficiency air filter. To ensure proper unit operation, be sure to inform the building owner of
the importance of proper maintenance and the maintenance schedule for checking/changing the
filter installed. Most air filters require monthly attention.
GeoCool Heat Pump Horizontal
| Model | Model Number | Filter | Filter Size |
| 24K BTU Horizontal Two-Stage Left Return 2 Ton | GCHPH024TGTANXL | Replaceable | 28"x30" |
| 36K BTU Horizontal Two-Stage Left Return 3 Ton | GCHPH036TGTANXL | Replaceable | 28"x30" |
| 48K BTU Horizontal Two-Stage Left Return 4 Ton | GCHPH048TGTANXL | Replaceable | 32"x30" |
| 60K BTU Horizontal Two-Stage Left Return 5 Ton | GCHPH060TGTANXL | Replaceable | 36"x30" |
| 24K BTU Horizontal Two-Stage Right Return 2 Ton | GCHPH024TGTANXR | Replaceable | 28"x30" |
| 36K BTU Horizontal Two-Stage Right Return 3 Ton | GCHPH036TGTANXR | Replaceable | 28"x30" |
| 48K BTU Horizontal Two-Stage Right Return 4 Ton | GCHPH048TGTANXR | Replaceable | 32"x30" |
| 60K BTU Horizontal Two-Stage Right Return 5 Ton | GCHPH060TGTANXR | Replaceable | 36"x30" |
*To maintain good indoor air quality in a tight building, the air distribution system should have a
high-efficiency air filter. To ensure proper unit operation, be sure to inform the building owner of
the importance of proper maintenance and the maintenance schedule for checking/changing the
filter installed. Most air filters require monthly attention.
GeoCool Heat Pump Downflow
| Model | Model Number | Filter | Filter Size |
| 24K BTU Downflow Two-Stage Left Return 2 Ton | GCHPD024TGTANXL | Replaceable | 28"x30" |
| 36K BTU Downflow Two-Stage Left Return 3 Ton | GCHPD036TGTANXL | Replaceable | 28"x30" |
| 48K BTU Downflow Two-Stage Left Return 4 Ton | GCHPD048TGTANXL | Replaceable | 32"x30" |
| 60K BTU Downflow Two-Stage Left Return 5 Ton | GCHPD060TGTANXL | Replaceable | 36"x30" |
| 24K BTU Downflow Two-Stage Right Return 2 Ton | GCHPD024TGTANXR | Replaceable | 28"x30" |
| 36K BTU Downflow Two-Stage Right Return 3 Ton | GCHPD036TGTANXR | Replaceable | 28"x30" |
| 48K BTU Downflow Two-Stage Right Return 4 Ton | GCHPD048TGTANXR | Replaceable | 32"x30" |
| 60K BTU Downflow Two-Stage Right Return 5 Ton | GCHPD060TGTANXR | Replaceable | 36"x30" |
*To maintain good indoor air quality in a tight building, the air distribution system should have a
high-efficiency air filter. To ensure proper unit operation, be sure to inform the building owner of
the importance of proper maintenance and the maintenance schedule for checking/changing the
filter installed. Most air filters require monthly attention.
*Keep a clean air filter on your unit. Air filters need to be changed about once every 30 days or
sooner, depending on the application. Always buy a good quality air filter. If filter is not changed
on a regular basis, expensive air coil cleaning may be required during preventative maintenance
checks.
*Max flow rate: 300 ft/min is the recommended maximum airflow for all replaceable filters to prevent airflow restriction, which could cause system inefficiency.
Helpful Links:
Understanding the Difference Between Standard and Replaceable Filters in Your MRCOOL Ducted System
Understanding MERV: What You Need to Know About Air Filters & MRCOOL Systems
How to Clean Reusable Filters for Your MRCOOL System
Comments
0 comments
Please sign in to leave a comment.