An error code is a way for an HVAC system (like a mini-split or central unit) to communicate that something isn’t working properly.
Instead of just shutting down with no explanation, the system will flash a specific code — usually letters and numbers — on a display or indicator light.
Each error code points to a specific issue, like:
Electrical problems
Sensor malfunctions
Communication failures between components
Refrigerant pressure issues
Motor faults
Temperature problems
Generations 1-3 Indoor Error Codes | |
|---|---|
| Code | Issue |
| E0 | Indoor EEPROM Parameter error |
| E1 | Communication error |
| E2 | Zero crossing signal detection error |
| E3 | Indoor fan speed out of control |
| E4 | Indoor room temp sensor |
| E5 | Evaporator coil temp sensor T2 open circuit or short circuit |
| E6 | loose temp sensor |
| EC | Refrigerant Leak |
| F0 | Overload current protection for compressor |
| F1 | Outdoor ambient temp sensor T4 |
| F2 | Condenser coil temp sensor T5 |
| F3 | Compressor discharge temp sensor T3 |
| F4 | Outdoor EEPROM parameter error |
| F5 | Outdoor fan speed out of control |
| P0 | IPM malfunction or IGBT over-strong current protection |
| P1 | Over or under voltage |
| P2 | High temp protection of compressor top |
| P3 | Outdoor ambient temp too low |
| P4 | Inverter compressor drive error |
| P6 | Too much or too little refrigerant |
| P7 | USB smart kit not installed |
Generations 1-3 MULTI-ZONE Outdoor Error Codes | |
|---|---|
| Code | Issue |
| E0 | Outdoor unit EEPROM parameter error |
| E2 | Communication malfunction between the indoor and outdoor units |
| E3 | Communication malfunction between IPM board and outdoor main control board |
| E4 | Outdoor temperature sensor malfunction |
| E5 | Over or under voltage protection |
| E6 | PFC module protection |
| E8 | Outdoor fan speed has been out of control |
| F1 | Indoor unit A coil outlet temperature sensor malfunction |
| F2 | Indoor unit B coil outlet temperature sensor malfunction |
| F3 | Indoor unit C coil outlet temperature sensor malfunction |
| F4 | Indoor unit D coil outlet temperature sensor malfunction |
| F5 | Indoor unit E coil outlet temperature sensor malfunction |
| F6 | Indoor unit F coil outlet temperature sensor malfunction |
| P0 | Compressor top high temperature protection (OLP) |
| P1 | High pressure protection |
| P2 | Low pressure protection |
| P3 | Current overload protection |
| P4 | Temperature protection of compressor discharge |
| P5 | Condenser high temperature protection |
| P6 | Inverter module (IPM) malfunction |
4th Gen Indoor Error Codes | |
|---|---|
| Code | Issue |
| EH-00/ EH-0A | Indoor unit EEPROM parameter error |
| EL-01/ E1 | Indoor/ outdoor unit communication malfunction |
| EH-02 | Zero crossing signal detection error |
| EH-03 | Indoor fan speed is operating outside of normal range |
| EC-51 | Outdoor unit EEPROM parameter error |
| EC-52 | Condenser coil temperature sensor T3 is in open circuit or has short circuited |
| EC-53 | Outdoor room temperature sensor T4 is in open circuit or has short circuited |
| EC-54 | Compressor discharge temperature sensor TP is in open circuit or has short circuited |
| EC-56 | Evaporator coil outlet temperature sensor T2B is in open circuit or has short circuited |
| EH-60 | Indoor room temperature sensor T1 is in open circuit or has short circuited |
| EH-61 | Evaporator coil middle temperature sensor T2 is in open circuit or has short circuited |
| EC-07 | Outdoor unit fan speed is operating outside of normal range |
| EH-b | Indoor PCB/Display board communication error |
| EL-0C | Refrigerant leakage detection |
| PC-00 | IPM malfunction or IGBT over strong current protection |
| PC-01 | Over voltage or under voltage protection |
| PC-02 | Top temperature protection of compressor or high temperature protection of IPM module or high pressure protection |
| PC-04/ P4 | Inverter compressor drive error |
| PC-08 | Current overload protection |
| PC-40 | Communication error between outdoor main chip and driver chip |
| PC-03/ P6 | Low pressure protection |
| – – | Indoor unit mode conflict |
4th Gen Outdoor Error Codes | |
|---|---|
| Code | Issue |
| EC-51 | Outdoor EEPROM malfunction |
| EL-01 | Indoor/ Outdoor units communication malfunction |
| PC-40 | Communication malfunction between IPM board and outdoor main board |
| PC-08 | Outdoor overcurrent protection |
| PC-10 | Outdoor unit low AC voltage protection |
| PC-11 | Outdoor unit main control board DC bus high voltage protection |
| PC-12 | Outdoor unit main control board DC bus high voltage protection /341 MCE error |
| PC-00 | IPM module protection |
| PC-0F | PFC module protection |
| EC-71 | Over current failure of outdoor DC fan motor |
| EC-72 | Lack phase failure of outdoor DC fan motor |
| EC-07 | Outdoor fan speed has been out of control |
| PC-43 | Outdoor compressor lack phase protection |
| PC-44 | Outdoor unit zero speed protection |
| PC-45 | Outdoor unit IR chip drive failure |
| PC-46 | Compressor speed has been out of control |
| PC-49 | Compressor overcurrent failure |
| PC-30 | High pressure protection |
| PC-31 | Low pressure protection |
| PC-0A | High temperature protection of condenser |
| PC-06 | Temperature protection of compressor discharge |
| PC-02 | Top temperature protection of compressor |
| EC-52 | Condenser coil temperature sensor T3 is in open circuit or has short circuited |
| EC-53 | Outdoor room temperature sensor T4 is in open circuit or has short circuited |
| EC-54 | Compressor discharge temperature sensor TP is in open circuit or has short circuited |
| EC-56 | Evaporator coil outlet temperature sensor T2B is in open circuit or has short circuited |
| EC-50 | Open or short circuit of outdoor unit temperature sensor (T3, T4, TP) |
| LC-06 | IPM module frequency limit shutdown/ IPM high temperature protection |
| PC-0L | Low ambient temperature protection |
5th Gen Indoor Error Codes | |
|---|---|
| Code | Issue |
| EH-00/ EH-0A | Indoor unit EEPROM malfunction |
| EH-0R | Indoor unit EEPROM parameter error |
| EL-01/ E1 | Indoor/ outdoor unit communication malfunction |
| EH-02 | Zero crossing signal detection error |
| EH-03 | Indoor fan speed is operating outside of normal range |
| EC-51 | Outdoor unit EEPROM parameter error |
| EC-52 | Condenser coil temperature sensor T3 is in open circuit or has short circuited |
| EC-53 | Outdoor room temperature sensor T4 is in open circuit or has short circuited |
| EC-54 | Compressor discharge temperature sensor TP is in open circuit or has short circuited |
| EC-56 | Evaporator coil outlet temperature sensor T2B is in open circuit or has short circuited |
| EH-60 | Indoor room temperature sensor T1 is in open circuit or has short circuited |
| EH-61 | Evaporator coil middle temperature sensor T2 is in open circuit or has short circuited |
| EC-07 | Outdoor unit fan speed is operating outside of normal range |
| EH-0b | Indoor unit PCB/Display board communication error |
| FH-CC | Refrigerant sensor issue |
| EH-C1 | Refrigerant sensor detects leakage |
| EH-C2 | Refrigerant sensor is out of range and leakage is detected |
| EH-C3 | Refrigerant sensor is out of range |
| EC-C1 | Other Indoor unit refrigerant sensor detects leakage (multi-zone) |
| EL-0C | System lacks refrigerant |
| PC-00 | IPM malfunction or IGBT over strong current protection |
| PC-01 | Over voltage or under voltage protection |
| PC-02 | Top temperature protection of compressor or high temperature protection of IPM module or high pressure protection |
| PC-04/ P4 | Inverter compressor drive error |
| PC-03/ P6 | Low pressure protection |
| – – | Indoor unit mode conflict |
Comments
0 comments
Please sign in to leave a comment.