An error code is a way for an HVAC system (like a mini-split or central unit) to communicate that something isn’t working properly.
Instead of just shutting down with no explanation, the system will flash a specific code — usually letters and numbers — on a display or indicator light.
Each error code points to a specific issue, like:
Electrical problems
Sensor malfunctions
Communication failures between components
Refrigerant pressure issues
Motor faults
Temperature problems
1st Gen VersaPro Error Codes | |
|---|---|
| Code | Issue |
| EH-00 | Indoor unit EEPROM parameter error |
| EL-01 | Indoor/ Outdoor unit communication error |
| EL-16 | Communication malfunction between adapter board and outdoor main board |
| EH-03 | The indoor fan speed is operating outside of the normal range (for some models) |
| EH-60 | Indoor room temperature sensor T1 is in open circuit or has short circuited |
| EH-61 | Evaporator coil temperature sensor T2 is in open circuit or has short circuited |
| EL-0C | Refrigerant leakage detection |
| EH-0b | Communication error between indoor two chips |
| EH-0E | Water level alarm malfunction |
| EC-53 | Outdoor room temperature sensor T4 is in open circuit or has short circuited |
| EC-52 | Condenser coil temperature sensor T3 is in open circuit or has short circuited |
| EC-54 | Compressor discharge temperature sensor TP is in open circuit or has short circuited |
| EC-56 | Evaporator coil outlet temperature sensor T2B is in open circuit or has short circuited (For free match indoor units) |
| EC-51 | Outdoor unit EEPROM parameter error |
| EC-07 | The outdoor fan speed is operating outside of the normal range (for some models) |
| PC-01 | Over or under voltage protection |
| PC-02 | Top temperature protection of compressor or high temperature protection of IPM module |
| PC-04 | Inverter compressor drive error |
| PC-03 | Low pressure protection (for some models) |
| EC-0d | Outdoor unit malfunction |
| PC-0L | Low ambient temperature protection |
| FL-09 | Mismatch between the new and old platforms |
| EH-b3 | Communication error between wire controller and indoor unit |
2nd Gen VersaPro Air Handler Error Codes | |
|---|---|
| Code | Issue |
| EC-07 | Outdoor unit fan speed out of control |
| EC-0d | Outdoor unit malfunction |
| EC-51 | Outdoor unit EEPROM parameter error |
| EC-52 | Outdoor unit coil temperature sensor error (T3) |
| EC-53 | Outdoor unit ambient temperature sensor error (T4) |
| EC-54 | Compressor discharge temperature sensor error (TP) |
| EC-56 | Indoor unit coil outlet temperature sensor error (T2B- Multizone) |
| EC-C1 | Other Indoor unit refrigerant sensor detects leakage (multizone) |
| EH-00 | Indoor unit EEPROM malfunction |
| EH-03 | Indoor unit fan speed out of control |
| EH-0R | Indoor unit EEPROM parameter error |
| EH-0b | Indoor unit main control board & display board communication error |
| EH-0E | Water- level alarm malfunction |
| EH-3A | External fan DC bus voltage is too low |
| EH-3b | External fan DC bus voltage is too high |
| EH-60 | Indoor unit room temperature sensor error (T1) |
| EH-61 | Indoor unit coil temperature sensor error (T2) |
| EH-62/ EH-66 | Evaporator coil inlet temperature sensor T2B is in open circuit or short circuited |
| EH-65 | Evaporator coil temperature sensor T2A is in open circuit or short circuited |
| EH-bA | Communication malfunction between indoor units and external fan module |
| EH-C1 | Refrigerant sensor detects leakage |
| EH-C2 | Refrigerant sensor is out of range and leakage is detected |
| EH-C3 | Refrigerant sensor is out of range |
| EL-01 | Indoor & outdoor unit communication error |
| EL-0C | System lacks refrigerant |
| EL-16 | Communication malfunction between adapter board and outdoor main board |
| FH-CC | Refrigerant sensor error |
| FL-09 | Mismatch between the new and old platforms |
| PC-00 | Outdoor unit IPM module protection |
| PC-01 | Outdoor unit voltage protection |
| PC-02 | Compressor top (or IPM) temperature protection |
| PC-03 | Pressure protection (low or high pressure) |
| PC-04 | Inverter compressor drive error |
| PC-0L | Low ambient temperature protection |
- - | Indoor units mode conflict (Multizone) |
| EH-b3 | Communication malfunction between wire and master control (for wired controller) |
2nd Gen VersaPro Condenser Error Codes | |
|---|---|
| Code | Issue |
| EH-00 | Indoor unit EEPROM malfunction |
| EH-0R | Indoor unit EEPROM parameter error |
| EL-01 | Indoor unit and Outdoor unit communication error |
| EH-bA | Communication error between the indoor unit and external fan module |
| EH-30 | Parameters error of indoor external fan |
| EH-35 | Phase failure of indoor external fan |
| EH-37 | Indoor external fan zero speed failure |
| EH-38 | Indoor external fan stall failure |
| EH-39 | Out of step failure of indoor external fan |
| EH-3A | Low voltage protection of indoor external fan DC bus |
| EH-3b | Indoor external fan DC bus voltage is too high |
| EH-3E | Indoor external fan overcurrent fault |
| EH-3F | Indoor external fan module protection/ hardware overcurrent protection |
| EH-03 | Indoor unit fan speed out of control |
| EC-51 | Outdoor unit EEPROM parameter error |
| EC-52 | Outdoor unit coil temperature sensor error (T3) |
| EC-53 | Outdoor unit ambient temperature sensor error (T4) |
| EC-54 | Compressor discharge temperature sensor error (TP) |
| EC-55 | IGBT temperature sensor TH is in open circuit or has short circuited |
| EC-0d | Outdoor unit malfunction |
| EH-60 | Indoor unit room temperature sensor error (T1) |
| EH-61 | Indoor unit coil temperature sensor error (T2) |
| EC-71 | Outdoor external fan overcurrent fault |
| EC-75 | Outdoor external fan module protection/ hardware overcurrent protection |
| EC-72 | Outdoor external fan phase failure |
| EC-74 | Outdoor external fan current sampling bias fault |
| EC-73 | Zero speed failure of outdoor unit DC fan |
| EC-07 | Outdoor unit fan speed out of control |
| EH-65 | Intelligent eye communication failure |
| EL-0C | Refrigerant leak detected |
| EH-0E | Water level alarm malfunction |
| EH-0F | Intelligent eye malfunction |
| FH-07 | Communication malfunction between indoor unit and auto-lifting panel |
| PC-00 | Outdoor unit IPM module protection |
| PC-10 | Over low voltage protection |
| PC-11 | Over voltage protection |
| PC-12 | DC voltage protection |
| PC-02 | Top temperature protection of compressor or high temperature protection of IPM module |
| PC-40 | Communication error between outdoor main chip and compressor driven chip |
| PC-41 | Current Input detection protection |
| PC-42 | Compressor start error |
| PC-43 | Lack of phase protection (3 phase) |
| PC-44 | Outdoor unit zero speed protection |
| PC-45 | 341PWM error |
| PC-46 | Compressor speed malfunction |
| PC-49 | Compressor overcurrent protection |
| PC-06 | Compressor discharge temperature protection |
| PC-08 | Outdoor current protection |
| PH-09 | Anti-cold air in heating mode |
| PC-0F | PFC module malfunction |
| PC-30 | System overpressure protection |
| PC-31 | System pressure is too low |
| PC-03 | Pressure protection |
| PC-0L | Outdoor low ambient temperature protection |
| PH-90 | Evaporator coil temperature too high |
| PH-91 | Evaporator coil temperature too low |
| PC-0R | Condenser high temperature protection |
| PH-0C | Indoor unit humidity sensor failure |
| LH-00 | Frequency limit caused by T2 |
| LH-30 | Indoor external fan current limit |
| LH-31 | Indoor external fan voltage limit |
| LC-01 | Frequency limit caused by T3 |
| LC-02 | Frequency limit caused TP |
| LC-05 | Frequency limit caused by voltage |
| LC-03 | Frequency limit caused by current |
| LC-06 | Frequency limit is caused by PFC |
| LC-30 | Frequency limit caused by high pressure |
| LC-31 | Frequency limit caused by low pressure |
| LH-07 | Frequency limit caused by a remote control |
-- | Indoor units mode conflict (match with multi-outdoor unit) |
| NA | No malfunction and protection |
| dF | Defrosting |
| FC | Forced Cooling |
| EC-07 | Outdoor fan speed out of control |
| EC-51 | Outdoor unit EEPROM parameter error |
| EC-52 | Outdoor unit coil temperature sensor error (T3) |
| EC-53 | Outdoor unit ambient temperature sensor error (T4) |
| EC-54 | Compressor discharge temperature sensor error (T4) |
| EC-55 | Outdoor unit IPM module temperature sensor malfunction |
| EC-57 | Refrigerant pipe temperature sensor error |
| EC-5C | Pressure sensor failure |
| EL-01 | Indoor and outdoor unit communication error |
| EL-16 | Communication malfunction between adapter board and ODU main board |
| PC-00 | IPM module protection |
| PC-02 | Compressor top (or IPM) temperature protection/ Refrigerant sensor error |
| PC-06 | Discharge temperature protection of compressor |
| PC-08 | Outdoor overcurrent protection |
| PC-0R | High temperature protection of condenser |
| PC-0F | PFC module protection |
| PC-10 | Outdoor unit low AC voltage protection |
| PC-11 | Outdoor unit main control board DC bus high voltage protection |
| PC-12 | Outdoor unit main control board DC bus low voltage protection /341 MCE error |
| PC-30 | System high pressure protection |
| PC-31 | System low pressure protection |
| PC-40 | Communication error between outdoor main chip and compressor driven chip |
| PC-41 | Compressor current sampling failure |
| PC-42 | Compressor start failure of outdoor unit |
| PC-43 | Outdoor unit compressor lack phase protection |
| PC-44 | Outdoor unit zero speed protection |
| PC-45 | Outdoor unit IR chip drive failure |
| PC-46 | Compressor speed out of control |
| PC-49 | Compressor overcurrent failure |
| LC-06 | High temperature protection of inverter module (IPM) |
| PH-90 | High temperature protection of evaporator |
| PH-91 | Low temperature protection of evaporator |
Comments
0 comments
Please sign in to leave a comment.